Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 KARMIOTISSA POLEMIDION 26 20 1 5 54 19 61
2 AEZ ZAKAKIOU 26 19 3 4 47 18 60
3 ANAGENNISI DERINEIAS 26 17 8 1 50 18 59
4 OLIMPIAKOS LEFKOSIAS 26 20 2 4 51 19 59
5 OTHELLOS ATHIAINOU 26 17 5 4 55 24 56
6 E. N. THOI LAKATAMIAS 26 11 2 13 44 48 35
7 APOP POLIS 26 9 6 11 30 32 33
8 PAEEK KERINEIAS 26 10 3 13 32 29 33
9 OMONOIA ARADIPPOU 26 9 5 12 28 29 30
10 ENOSI NEON PAREKKLISIAS 26 6 8 12 34 37 26
11 ASIL LISIS 26 6 7 13 31 36 25
12 ELPIDA XILOFAGOU 26 3 6 17 24 60 15
13 NIKOS&SOKRATIS ERIMIS 26 2 3 21 13 79 9
14 DIGENIS OROKLINIS 26 1 5 20 16 61 8

News

No related news found.

Next games

SCORER

# Name Goals
1 KIPRIANOU 22
2 MASHINYA 20
3 PANTOS 20
4 PAPATHANASIOU 15
5 PITTARAS 14
More

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent